


JEM # WAL-70216257021625
SDMT09T3AZN-F57 WKP25S milling insert, square, 0.012" radiusSDMT09T3AZN-F57WKP25SR .012"TiCN+Al2O3+(TiCN)
SpecificationsFrom Walter's product data
- Shape
- S
- Square
- Clearance
- D
- 15°, positive
- IC
- .375"
- 9.52 mm
- Thickness
- .156"
- Corner radius
- .012"
- 0.3 mm
- Chipbreaker
- F57
- Grade
- WKP25S
- Coating
- TiCN+Al2O3+(TiCN)
- Insert material
- Carbide
- Material
- PK
- Steel, Cast iron
- Seat
- SD09T3
- holders with this seat take it
- Pack
- 10
- inserts per box
Cutters for this insert98 bodies with seat SD09T3
7785471M4002-025-TC12-02-01,5 · Ø 8.1 mm · ScrewFit TC12$452.00
6549884M4002-025-T22-02-01,5 · Ø 8.3 mm · ScrewFit T22$474.00
6549915M4002.026-T22-02-01,5 · Ø .339" · ScrewFit T22$474.00
6549916M4002.031-T28-03-01,5 · Ø .593" · ScrewFit T28$527.00
7785473M4002-032-TC16-03-01,5 · Ø 15.1 mm · ScrewFit TC16$502.00
Cutters and other inserts
| Part no. | Designation | Type | Ø | Mount | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7785471 | M4002-025-TC12-02-01,5 | High-feed mill | 8.1 mm | ScrewFit TC12 | — | M4002 | Ships from Walter | $452.00 | |
6549884 | M4002-025-T22-02-01,5 | High-feed mill | 8.3 mm | ScrewFit T22 | 2 | M4002 | Ships from Walter | $474.00 | |
6549915 | M4002.026-T22-02-01,5 | High-feed mill | .339" | ScrewFit T22 | 2 | M4002 | Ships from Walter | $474.00 | |
6549916 | M4002.031-T28-03-01,5 | High-feed mill | .593" | ScrewFit T28 | — | M4002 | Ships from Walter | $527.00 | |
7785473 | M4002-032-TC16-03-01,5 | High-feed mill | 15.1 mm | ScrewFit TC16 | — | M4002 | Ships from Walter | $502.00 | |
6549885 | M4002-032-T28-03-01,5 | High-feed mill | 15.3 mm | ScrewFit T28 | 3 | M4002 | Ships from Walter | $527.00 | |
7785476 | M4002-035-TC16-03-01,5 | High-feed mill | 18.1 mm | ScrewFit TC16 | — | M4002 | Ships from Walter | $502.00 | |
6549886 | M4002-035-T28-03-01,5 | High-feed mill | 18.3 mm | ScrewFit T28 | 3 | M4002 | Ships from Walter | $527.00 |

Other SD09T3 inserts88 grades, chipbreakers and radii for the same seat
Chipbreaker
Radius
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7021676 | SDGT09T3AZN-F57 | WAK15 | F57 | .012" | K | — | Ships from Walter | $30.50 | |
7786053 | SDET09T3AZN-F57 | WEP20 | F57 | .012" | P | — | Ships from Walter | $23.30 | |
7021625 this | SDMT09T3AZN-F57 | WKP25S | F57 | .012" | P K | — | Ships from Walter | $23.00 | |
7021677 | SDGT09T3AZN-F57 | WKP25S | F57 | .012" | P K | — | Ships from Walter | $30.50 | |
7028051 | SDGT09T3AEN-F57 | WKP25S | F57 | .012" | P K | — | Ships from Walter | $30.50 | |
7182178 | SDMT09T3AZN-F57 | WKP35G | F57 | .012" | P K | — | Ships from Walter | $27.60 | |
7182230 | SDGT09T3AZN-F57 | WKP35G | F57 | .012" | P K | — | Ships from Walter | $36.60 | |
5917466 | SDGT09T3AEN-F57 | WKP35S | F57 | .012" | P K | — | Ships from Walter | $30.50 |


