


JEM # WAL-71705727170572
SDGT09T3PDR-D57 WKP35G milling insert, square, 0.031" radiusSDGT09T3PDR-D57WKP35GR .032"TiAlN+TiN
SpecificationsFrom Walter's product data
- Shape
- S
- Square
- Clearance
- D
- 15°, positive
- IC
- .375"
- 9.52 mm
- Thickness
- .156"
- Corner radius
- .032"
- 0.8 mm
- Chipbreaker
- D57
- Grade
- WKP35G
- Coating
- TiAlN+TiN
- Insert material
- Carbide
- Material
- PK
- Steel, Cast iron
- Seat
- SD09T3
- holders with this seat take it
- Pack
- 10
- inserts per box
Cutters for this insert98 bodies with seat SD09T3
7785471M4002-025-TC12-02-01,5 · Ø 8.1 mm · ScrewFit TC12$452.00
6549884M4002-025-T22-02-01,5 · Ø 8.3 mm · ScrewFit T22$474.00
6549915M4002.026-T22-02-01,5 · Ø .339" · ScrewFit T22$474.00
6549916M4002.031-T28-03-01,5 · Ø .593" · ScrewFit T28$527.00
7785473M4002-032-TC16-03-01,5 · Ø 15.1 mm · ScrewFit TC16$502.00
Cutters and other inserts
| Part no. | Designation | Type | Ø | Mount | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7785471 | M4002-025-TC12-02-01,5 | High-feed mill | 8.1 mm | ScrewFit TC12 | — | M4002 | Ships from Walter | $452.00 | |
6549884 | M4002-025-T22-02-01,5 | High-feed mill | 8.3 mm | ScrewFit T22 | 2 | M4002 | Ships from Walter | $474.00 | |
6549915 | M4002.026-T22-02-01,5 | High-feed mill | .339" | ScrewFit T22 | 2 | M4002 | Ships from Walter | $474.00 | |
6549916 | M4002.031-T28-03-01,5 | High-feed mill | .593" | ScrewFit T28 | — | M4002 | Ships from Walter | $527.00 | |
7785473 | M4002-032-TC16-03-01,5 | High-feed mill | 15.1 mm | ScrewFit TC16 | — | M4002 | Ships from Walter | $502.00 | |
6549885 | M4002-032-T28-03-01,5 | High-feed mill | 15.3 mm | ScrewFit T28 | 3 | M4002 | Ships from Walter | $527.00 | |
7785476 | M4002-035-TC16-03-01,5 | High-feed mill | 18.1 mm | ScrewFit TC16 | — | M4002 | Ships from Walter | $502.00 | |
6549886 | M4002-035-T28-03-01,5 | High-feed mill | 18.3 mm | ScrewFit T28 | 3 | M4002 | Ships from Walter | $527.00 |

Other SD09T3 inserts88 grades, chipbreakers and radii for the same seat
Chipbreaker
Radius
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6556174 | SDMT09T308-D57 | WKP25S | D57 | .032" | P K | — | Ships from Walter | $23.00 | |
6556205 | SDGT09T3PDR-D57 | WKP25S | D57 | .032" | P K | — | Ships from Walter | $30.50 | |
7170572 this | SDGT09T3PDR-D57 | WKP35G | D57 | .032" | P K | — | Ships from Walter | $36.60 | |
7170575 | SDMT09T3ZDR-D57 | WKP35G | D57 | .032" | P K | — | Ships from Walter | $27.60 | |
7170603 | SDMT09T308-D57 | WKP35G | D57 | .032" | P K | — | Ships from Walter | $27.60 | |
8462638 | SDGT09T3PDR-D57 | WPP35G | D57 | .032" | P K | — | Ships from Walter | $32.10 | |
8462647 | SDMT09T308-D57 | WPP35G | D57 | .032" | P K | — | Ships from Walter | $24.20 | |
8462652 | SDMT09T3ZDR-D57 | WPP35G | D57 | .032" | P K | — | Ships from Walter | $24.20 |

