


JEM # WAL-82849868284986
ENMX08T316R-D27 WSM35G milling insert, rhombic 75°, 0.063" radiusENMX08T316R-D27WSM35GR .063"TiAlN+Al2O3+(ZrN)
SpecificationsFrom Walter's product data
- Shape
- E
- Rhombic 75°
- Clearance
- N
- 0°, negative
- IC
- .236"
- 6.00 mm
- Thickness
- .142"
- Corner radius
- .063"
- 1.6 mm
- Chipbreaker
- D27
- Grade
- WSM35G
- Coating
- TiAlN+Al2O3+(ZrN)
- Insert material
- Carbide
- Material
- MS
- Stainless, Superalloys & titanium
- Seat
- EN08T3
- holders with this seat take it
- Pack
- 10
- inserts per box
Cutters for this insert76 bodies with seat EN08T3
7721676M5008-016-A16-02-01 · Ø 10 mm · Shank 16 mm$492.00
7721766M5008.015-A15-02-01 · Ø .394" · Shank 5/8"$492.00
7721777M5008.015-T14-02-01 · Ø .394" · ScrewFit T14$492.00
8379078M5008.015-A15-02-01-L · Ø .394" · Shank 5/8"$492.00
7721740M5008-016-T14-02-01 · Ø 10.1 mm · ScrewFit T14$492.00
Cutters and other inserts

Cutters for EN08T3 inserts76 bodies
All with filters →| Part no. | Designation | Type | Ø | Mount | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7721676 | M5008-016-A16-02-01 | High-feed mill | 10 mm | Shank 16 mm | — | M5008 | Ships from Walter | $492.00 | |
7721766 | M5008.015-A15-02-01 | High-feed mill | .394" | Shank 5/8" | — | M5008 | Ships from Walter | $492.00 | |
7721777 | M5008.015-T14-02-01 | High-feed mill | .394" | ScrewFit T14 | — | M5008 | Ships from Walter | $492.00 | |
8379078 | M5008.015-A15-02-01-L | High-feed mill | .394" | Shank 5/8" | — | M5008 | Ships from Walter | $492.00 | |
7721740 | M5008-016-T14-02-01 | High-feed mill | 10.1 mm | ScrewFit T14 | — | M5008 | Ships from Walter | $492.00 | |
7721755 | M5008-016-TC08-02-01 | High-feed mill | 10.1 mm | ScrewFit TC08 | — | M5008 | Ships from Walter | $468.00 | |
7721767 | M5008.019-A19-03-01 | High-feed mill | .516" | Shank 3/4" | — | M5008 | Ships from Walter | $550.00 | |
7721778 | M5008.019-T18-03-01 | High-feed mill | .516" | ScrewFit T18 | — | M5008 | Ships from Walter | $550.00 |

Other EN08T3 inserts17 grades, chipbreakers and radii for the same seat
Grade
Chipbreaker
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7721809 | ENMX08T316R-D27 | WKP25S | D27 | .063" | P K | — | Ships from Walter | $37.20 | |
8462507 | ENMX08T316R-D27 | WPP35G | D27 | .063" | P K | — | Ships from Walter | $39.10 | |
8284986 this | ENMX08T316R-D27 | WSM35G | D27 | .063" | M S | — | Ships from Walter | $39.10 | |
7924228 | ENMX08T316R-D27 | WSP45G | D27 | .063" | P M S | — | Ships from Walter | $39.10 | |
7960086 | ENMX08T316R-F47 | WHH15X | F47 | .063" | H | — | Ships from Walter | $40.90 | |
7721816 | ENMX08T316R-F47 | WKP25S | F47 | .063" | P K | — | Ships from Walter | $37.20 | |
7721818 | ENMX08T316R-F47 | WKP35G | F47 | .063" | P K | — | Ships from Walter | $44.60 | |
8462508 | ENMX08T316R-F47 | WPP35G | F47 | .063" | P K | — | Ships from Walter | $39.10 |

