


JEM # WAL-84626458462645
SDMT06T2ZDR-D57 WPP35G milling insert, square, 0.016" radiusSDMT06T2ZDR-D57WPP35GR .016"TiCN+Al2O3+TiN
SpecificationsFrom Walter's product data
- Shape
- S
- Square
- Clearance
- D
- 15°, positive
- IC
- .250"
- 6.35 mm
- Thickness
- .109"
- Corner radius
- .016"
- 0.4 mm
- Chipbreaker
- D57
- Grade
- WPP35G
- Coating
- TiCN+Al2O3+TiN
- Insert material
- Carbide
- Material
- PK
- Steel, Cast iron
- Seat
- SD06T2
- holders with this seat take it
- Pack
- 10
- inserts per box
Cutters for this insert54 bodies with seat SD06T2
6795881M4002.019-A19-02-01 · Ø .291" · Shank 3/4"$448.00
6795777M4002-020-T18-02-01 · Ø 8.4 mm · ScrewFit T18$448.00
6795843M4002-020-A20-02-01 · Ø 8.4 mm · Shank 20 mm$448.00
7785470M4002-020-TC10-02-01 · Ø 8.4 mm · ScrewFit TC10$427.00
6795778M4002-025-T22-03-01 · Ø 13.4 mm · ScrewFit T22$499.00
Cutters and other inserts
| Part no. | Designation | Type | Ø | Mount | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6795881 | M4002.019-A19-02-01 | High-feed mill | .291" | Shank 3/4" | — | M4002 | Ships from Walter | $448.00 | |
6795777 | M4002-020-T18-02-01 | High-feed mill | 8.4 mm | ScrewFit T18 | — | M4002 | Ships from Walter | $448.00 | |
6795843 | M4002-020-A20-02-01 | High-feed mill | 8.4 mm | Shank 20 mm | — | M4002 | Ships from Walter | $448.00 | |
7785470 | M4002-020-TC10-02-01 | High-feed mill | 8.4 mm | ScrewFit TC10 | — | M4002 | Ships from Walter | $427.00 | |
6795778 | M4002-025-T22-03-01 | High-feed mill | 13.4 mm | ScrewFit T22 | — | M4002 | Ships from Walter | $499.00 | |
6795844 | M4002-025-A25-03-01 | High-feed mill | 13.4 mm | Shank 25 mm | — | M4002 | Ships from Walter | $499.00 | |
7785472 | M4002-025-TC12-03-01 | High-feed mill | 13.4 mm | ScrewFit TC12 | — | M4002 | Ships from Walter | $475.00 | |
6795858 | M4002.026-T22-03-01 | High-feed mill | .543" | ScrewFit T22 | — | M4002 | Ships from Walter | $499.00 |

Other SD06T2 inserts31 grades, chipbreakers and radii for the same seat
Grade
Chipbreaker
Radius
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7170581 | SDMT06T2ZDR-D57 | WKP35G | D57 | .016" | P K | — | Ships from Walter | $22.60 | |
8462641 | SDMT06T204-D57 | WPP35G | D57 | .016" | P K | — | Ships from Walter | $19.80 | |
8462645 this | SDMT06T2ZDR-D57 | WPP35G | D57 | .016" | P K | — | Ships from Walter | $19.80 | |
8285060 | SDGT06T2PDR-D57 | WSM35G | D57 | .016" | M S | — | Ships from Walter | $25.80 | |
8285066 | SDMT06T204-D57 | WSM35G | D57 | .016" | M S | — | Ships from Walter | $19.80 | |
7924287 | SDGT06T2PDR-D57 | WSP45G | D57 | .016" | P M S | — | Ships from Walter | $25.80 | |
7924295 | SDMT06T204-D57 | WSP45G | D57 | .016" | P M S | — | Ships from Walter | $19.80 | |
7924299 | SDMT06T2ZDR-D57 | WSP45G | D57 | .016" | P M S | — | Ships from Walter | $19.80 |

