


JEM # WAL-88244888824488
D5150.08-09.50A13-B exchangeable head drill, .374" and up, 8xDD5150.08-09.50A13-BØ .374"8×DDS50-B
SpecificationsFrom Walter's product data
- System
- Exchangeable head drill
- Drill Ø
- .374"
- 9.50 mm
- Depth
- 8×D
- Max drilling depth
- 3.172"
- Shank
- .500"
- cylindrical
- Overall length
- 5.417"
- Tip / head seat
- DS50-B
- Coolant
- Not listed
- Walter family
- D5150
Mount it44 Pioneer end mill adapters with a 1/2" bore
CAT40-EM050-0600-B-JCAT40 · 6.00" gauge$227.58
BT30-EM050-0400-B-JBT30 · 4.00" gauge$176.97
BT40-EM050-0600BT40 · 6.00" gauge$149.86
CAT50-EM050-1500CAT50 · 15.00" gauge$786.19
S100-EM050-0600straight · 6.00" gauge$124.63
Heads and other sizes

Heads for D5150.08-09.50A13-B12 DS50-B heads: pick a grade and geometry
Grade
ISO
| Part no. | Designation | Grade | Geometry | Ø / IC | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
8824834 | DS50-09.50B-M | WMS35 | M | — | M S | — | Ships from Walter | $168.00 | |
8824838 | DS50-09.52B-M | WMS35 | M | — | M S | — | Ships from Walter | $168.00 | |
8824841 | DS50-09.60B-M | WMS35 | M | — | M S | — | Ships from Walter | $168.00 | |
8824844 | DS50-09.70B-M | WMS35 | M | — | M S | — | Ships from Walter | $168.00 | |
8824847 | DS50-09.80B-M | WMS35 | M | — | M S | — | Ships from Walter | $168.00 | |
8824850 | DS50-09.90B-M | WMS35 | M | — | M S | — | Ships from Walter | $168.00 | |
8824833 | DS50-09.50B-M | WPP35 | M | — | P | — | Ships from Walter | $168.00 | |
8824837 | DS50-09.52B-M | WPP35 | M | — | P | — | Ships from Walter | $168.00 | |
8824840 | DS50-09.60B-M | WPP35 | M | — | P | — | Ships from Walter | $168.00 | |
8824843 | DS50-09.70B-M | WPP35 | M | — | P | — | Ships from Walter | $168.00 | |
8824846 | DS50-09.80B-M | WPP35 | M | — | P | — | Ships from Walter | $168.00 | |
8824849 | DS50-09.90B-M | WPP35 | M | — | P | — | Ships from Walter | $168.00 |

D5150, every size84 bodies · Exchangeable head drill
Depth
| Part no. | Designation | Ø | Depth | Shank | Seat | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
8824474 | D5150.05-09.50A13-B | .374" | 5×D | .500" | DS50-B | Ships from Walter | $431.00 | |
8824516 | D5150-05-09.50A12-B | 9.5 mm | 5×D | 12 mm | DS50-B | Ships from Walter | $431.00 | |
8824488 this | D5150.08-09.50A13-B | .374" | 8×D | .500" | DS50-B | Ships from Walter | $517.00 | |
8824530 | D5150-08-09.50A12-B | 9.5 mm | 8×D | 12 mm | DS50-B | Ships from Walter | $517.00 | |
8824461 | D5150.03-10.00F15-C | .394" | 3×D | .625" | DS50-C | Ships from Walter | $385.00 | |
8824503 | D5150-03-10.00F16-C | 10 mm | 3×D | 16 mm | DS50-C | Ships from Walter | $385.00 | |
8824475 | D5150.05-10.00F15-C | .394" | 5×D | .625" | DS50-C | Ships from Walter | $443.00 | |
8824517 | D5150-05-10.00F16-C | 10 mm | 5×D | 16 mm | DS50-C | Ships from Walter | $443.00 | |
8824489 | D5150.08-10.00F15-C | .394" | 8×D | .625" | DS50-C | Ships from Walter | $531.00 | |
8824531 | D5150-08-10.00F16-C | 10 mm | 8×D | 16 mm | DS50-C | Ships from Walter | $531.00 |



