


JEM # WAL-88244988824498
D5150.08-15.00F19-N exchangeable head drill, .591" and up, 8xDD5150.08-15.00F19-NØ .591"8×DDS50-N
SpecificationsFrom Walter's product data
- System
- Exchangeable head drill
- Drill Ø
- .591"
- 15.00 mm
- Depth
- 8×D
- Max drilling depth
- 5.094"
- Shank
- .750"
- cylindrical
- Overall length
- 7.748"
- Tip / head seat
- DS50-N
- Coolant
- Not listed
- Walter family
- D5150
Mount it44 Pioneer end mill adapters with a 3/4" bore
CAT40-EM075-0900CAT40 · 9.00" gauge$226.64
BT30-EM075-0400BT30 · 4.00" gauge$125.57
BT40-EM075-0600BT40 · 6.00" gauge$149.86
CAT50-EM075-1500-BCAT50 · 15.00" gauge$798.81
HSK100A-EM075-0400HSK100A · 4.00" gauge$356.63
Heads and other sizes

Heads for D5150.08-15.00F19-N22 DS50-N heads: pick a grade and geometry
Grade
ISO
| Part no. | Designation | Grade | Geometry | Ø / IC | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
8825022 | DS50-15.00N-M | WMS35 | M | — | M S | — | Ships from Walter | $204.00 | |
8825025 | DS50-15.10N-M | WMS35 | M | — | M S | — | Ships from Walter | $204.00 | |
8825028 | DS50-15.20N-M | WMS35 | M | — | M S | — | Ships from Walter | $204.00 | |
8825031 | DS50-15.30N-M | WMS35 | M | — | M S | — | Ships from Walter | $204.00 | |
8825034 | DS50-15.40N-M | WMS35 | M | — | M S | — | Ships from Walter | $204.00 | |
8825038 | DS50-15.50N-M | WMS35 | M | — | M S | — | Ships from Walter | $204.00 | |
8825041 | DS50-15.60N-M | WMS35 | M | — | M S | — | Ships from Walter | $204.00 | |
8825044 | DS50-15.70N-M | WMS35 | M | — | M S | — | Ships from Walter | $204.00 | |
8825047 | DS50-15.80N-M | WMS35 | M | — | M S | — | Ships from Walter | $204.00 | |
8825051 | DS50-15.88N-M | WMS35 | M | — | M S | — | Ships from Walter | $204.00 | |
8825054 | DS50-15.90N-M | WMS35 | M | — | M S | — | Ships from Walter | $204.00 | |
8825021 | DS50-15.00N-M | WPP35 | M | — | P | — | Ships from Walter | $204.00 |

D5150, every size84 bodies · Exchangeable head drill
Depth
| Part no. | Designation | Ø | Depth | Shank | Seat | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
8824484 | D5150.05-15.00F19-N | .591" | 5×D | .750" | DS50-N | Ships from Walter | $516.00 | |
8824526 | D5150-05-15.00F20-N | 15 mm | 5×D | 20 mm | DS50-N | Ships from Walter | $516.00 | |
8824498 this | D5150.08-15.00F19-N | .591" | 8×D | .750" | DS50-N | Ships from Walter | $620.00 | |
8824540 | D5150-08-15.00F20-N | 15 mm | 8×D | 20 mm | DS50-N | Ships from Walter | $620.00 | |
8824471 | D5150.03-16.00F19-P | .630" | 3×D | .750" | DS50-P | Ships from Walter | $469.00 | |
8824513 | D5150-03-16.00F20-P | 16 mm | 3×D | 20 mm | DS50-P | Ships from Walter | $469.00 | |
8824485 | D5150.05-16.00F19-P | .630" | 5×D | .750" | DS50-P | Ships from Walter | $539.00 | |
8824527 | D5150-05-16.00F20-P | 16 mm | 5×D | 20 mm | DS50-P | Ships from Walter | $539.00 | |
8824499 | D5150.08-16.00F19-P | .630" | 8×D | .750" | DS50-P | Ships from Walter | $647.00 | |
8824541 | D5150-08-16.00F20-P | 16 mm | 8×D | 20 mm | DS50-P | Ships from Walter | $647.00 |

