


JEM # WAL-88586658858665
P6011-D21,41R WPP25 exchangeable drill tip, 21.41 mmP6011-D21,41RWPP25AlTiN
SpecificationsFrom Walter's product data
- Shape
- X
- Clearance
- Thickness
- .216"
- Grade
- WPP25
- Coating
- AlTiN
- Insert material
- Carbide
- Material
- P
- Steel; also K
- Seat
- P600-E
- holders with this seat take it
- Pack
- 1
- inserts per box
Drills for this insert17 bodies with seat P600-E
7169806D4140-03-20.00F20-E · Ø 20 mm · 3×D$568.00
7508855D4140.03-20.00F19-E · Ø .787" · 3×D$568.00
7169826D4140-05-20.00F20-E · Ø 20 mm · 5×D$652.00
7508875D4140.05-20.00F19-E · Ø .787" · 5×D$652.00
7640543D4140-05-20.00A20-E · Ø 20 mm · 5×D$652.00
Drills and other inserts
| Part no. | Designation | Type | Ø | Depth | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7169806 | D4140-03-20.00F20-E | Exchangeable tip drill | 20 mm | 3×D | — | D4140 | Ships from Walter | $568.00 | |
7508855 | D4140.03-20.00F19-E | Exchangeable tip drill | .787" | 3×D | — | D4140 | Ships from Walter | $568.00 | |
7169826 | D4140-05-20.00F20-E | Exchangeable tip drill | 20 mm | 5×D | — | D4140 | Ships from Walter | $652.00 | |
7508875 | D4140.05-20.00F19-E | Exchangeable tip drill | .787" | 5×D | — | D4140 | Ships from Walter | $652.00 | |
7640543 | D4140-05-20.00A20-E | Exchangeable tip drill | 20 mm | 5×D | — | D4140 | Ships from Walter | $652.00 | |
7169846 | D4140-07-20.00F20-E | Exchangeable tip drill | 20 mm | 7×D | — | D4140 | Ships from Walter | $783.00 | |
7508895 | D4140.07-20.00F19-E | Exchangeable tip drill | .787" | 7×D | — | D4140 | Ships from Walter | $783.00 | |
7508774 | D4140-10-20.00F20-E | Exchangeable tip drill | 20 mm | 10×D | — | D4140 | Ships from Walter | $979.00 |

Other P600-E inserts51 grades, chipbreakers and radii for the same seat
Grade
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
8858661 | P6011-D20,50R | WPP25 | — | — | P | — | Ships from Walter | $214.00 | |
8858662 | P6011-D20,62R | WPP25 | — | — | P | — | Ships from Walter | $214.00 | |
8858663 | P6011-D20,70R | WPP25 | — | — | P | — | Ships from Walter | $214.00 | |
8858664 | P6011-D21,00R | WPP25 | — | — | P | — | Ships from Walter | $214.00 | |
8858665 this | P6011-D21,41R | WPP25 | — | — | P | — | Ships from Walter | $214.00 | |
8858666 | P6011-D21,50R | WPP25 | — | — | P | — | Ships from Walter | $214.00 | |
8858667 | P6011-D21,70R | WPP25 | — | — | P | — | Ships from Walter | $214.00 | |
8858668 | P6011-D21,83R | WPP25 | — | — | P | — | Ships from Walter | $214.00 |

