


JEM # WAL-88587018858701
P6011-D27,78R WPP25 exchangeable drill tip, 27.78 mmP6011-D27,78RWPP25AlTiN
SpecificationsFrom Walter's product data
- Shape
- X
- Clearance
- Thickness
- .279"
- Grade
- WPP25
- Coating
- AlTiN
- Insert material
- Carbide
- Material
- P
- Steel; also K
- Seat
- P600-H
- holders with this seat take it
- Pack
- 1
- inserts per box
Drills for this insert13 bodies with seat P600-H
7169812D4140-03-26.00F25-H · Ø 26 mm · 3×D$785.00
7508861D4140.03-26.00F26-H · Ø 1.024" · 3×D$785.00
7169832D4140-05-26.00F25-H · Ø 26 mm · 5×D$902.00
7508881D4140.05-26.00F26-H · Ø 1.024" · 5×D$902.00
7169852D4140-07-26.00F25-H · Ø 26 mm · 7×D$1,083.00
Drills and other inserts
| Part no. | Designation | Type | Ø | Depth | Teeth | Family | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
7169812 | D4140-03-26.00F25-H | Exchangeable tip drill | 26 mm | 3×D | — | D4140 | Ships from Walter | $785.00 | |
7508861 | D4140.03-26.00F26-H | Exchangeable tip drill | 1.024" | 3×D | — | D4140 | Ships from Walter | $785.00 | |
7169832 | D4140-05-26.00F25-H | Exchangeable tip drill | 26 mm | 5×D | — | D4140 | Ships from Walter | $902.00 | |
7508881 | D4140.05-26.00F26-H | Exchangeable tip drill | 1.024" | 5×D | — | D4140 | Ships from Walter | $902.00 | |
7169852 | D4140-07-26.00F25-H | Exchangeable tip drill | 26 mm | 7×D | — | D4140 | Ships from Walter | $1,083.00 | |
7508901 | D4140.07-26.00F26-H | Exchangeable tip drill | 1.024" | 7×D | — | D4140 | Ships from Walter | $1,083.00 | |
7169813 | D4140-03-27.00F25-H | Exchangeable tip drill | 27 mm | 3×D | — | D4140 | Ships from Walter | $814.00 | |
7508862 | D4140.03-27.00F26-H | Exchangeable tip drill | 1.063" | 3×D | — | D4140 | Ships from Walter | $814.00 |

Other P600-H inserts35 grades, chipbreakers and radii for the same seat
Grade
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
8858694 | P6011-D26,00R | WPP25 | — | — | P | — | Ships from Walter | $267.00 | |
8858695 | P6011-D26,25R | WPP25 | — | — | P | — | Ships from Walter | $267.00 | |
8858696 | P6011-D26,50R | WPP25 | — | — | P | — | Ships from Walter | $267.00 | |
8858697 | P6011-D26,59R | WPP25 | — | — | P | — | Ships from Walter | $267.00 | |
8858698 | P6011-D27,00R | WPP25 | — | — | P | — | Ships from Walter | $267.00 | |
8858699 | P6011-D27,38R | WPP25 | — | — | P | — | Ships from Walter | $267.00 | |
8858700 | P6011-D27,50R | WPP25 | — | — | P | — | Ships from Walter | $267.00 | |
8858701 this | P6011-D27,78R | WPP25 | — | — | P | — | Ships from Walter | $267.00 |