

JEM # GWS-460-202570460-202570
GWS 460-202570 F (.2570") Stub Length Solid Carbide Drill, 135°F.2570"Screw machineCarbideBright135°
SpecificationsFrom GWS's product data
- Size
- F
- Letter
- Diameter
- .2570"
- 6.53 mm
- Flute length
- 1-7/16"
- Overall length
- 2-5/8"
- Length series
- Screw machine length
- Shank
- Straight
- Material
- Carbide
- Finish
- Bright
- Point
- 135°
- Flutes
- 2
- Coolant
- None
- Family
- GWS 460 stub carbide drills
Other F drills83 more at .2570"
08990Jobber · Cobalt M42 · Uncoated · 135° split$4.04
23651Screw machine · HSS · Black & gold · 135° split$2.42
05350Jobber · HSS · Black oxide · 135° split$6.25
04210Jobber · HSS · Bright · 118°$1.70
23650Screw machine · HSS · Bright · 118°$1.86
34100Jobber · Cobalt M42 · Uncoated · 135° split$3.24
Same size and other sizes
| Part no. | Type | Length | Material | Finish | Point | Flute | OAL | Brand | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
04210 | 240-B | Jobber | HSS | Bright | 118° | 2-7/8" | 4-1/8" | Viking | Ships from Viking | $1.70 | |
23650 | 260 | Screw machine | HSS | Bright | 118° | 1-7/16" | 2-5/8" | Viking | Ships from Viking | $1.86 | |
460-202570 this | GWS 460 stub carbide drills | Screw machine | Carbide | Bright | 135° | 1-7/16" | 2-5/8" | Walter | Ships from GWS | $45.55 | |
34100 | 643-D | Jobber | Cobalt M42 | Uncoated | 135° split | 2.874" | 4.134" | Viking | Ships from Viking | $3.24 | |
49520 | 643-UB | Jobber | HSS | Black & gold | 135° split | 2.874" | 4.134" | Viking | Ships from Viking | $2.05 | |
5057218 | A1148 | Screw machine | Cobalt HSS-E | Bright | 130° | .787" | 2.756" | Walter | Ships from Walter | $15.00 | |
5153719 | A1148 | Screw machine | Cobalt HSS-E | Bright | 130° | .787" | 2.756" | Walter | Ships from Walter | $17.00 | |
5236451 | A1149XPL | Screw machine | Cobalt HSS-E | AlCrN | 130° | .787" | 2.756" | Walter | Ships from Walter | $33.00 |

GWS 460 stub carbide drills, every size80 sizes · Screw machine length · Carbide · Bright
All with filters →Sizes
| Part no. | Size | Decimal | Flute | OAL | Pack | Sizes | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
460-102500 | 1/4" | .2500 | 1-3/8" | 2-1/2" | — | Fractional | In stock | $45.16 | |
460-202500 | E | .2500 | 1-3/8" | 2-1/2" | — | Letter | In stock | $45.16 | |
460-202570 this | F | .2570 | 1-7/16" | 2-5/8" | — | Letter | Ships from GWS | $45.55 | |
460-202610 | G | .2610 | 1-7/16" | 2-5/8" | — | Letter | In stock | $55.35 | |
460-202660 | H | .2660 | 1-1/2" | 2-11/16" | — | Letter | In stock | $55.81 | |
460-202720 | I | .2720 | 1-1/2" | 2-11/16" | — | Letter | In stock | $55.81 | |
460-202770 | J | .2770 | 1-1/2" | 2-11/16" | — | Letter | In stock | $55.81 | |
460-202810 | K | .2810 | 1-1/2" | 2-11/16" | — | Letter | In stock | $55.81 | |
460-102812 | 9/32" | .2813 | 1-1/2" | 2-11/16" | — | Fractional | Ships from GWS | $55.81 | |
460-103125 | 5/16" | .3125 | 1-5/8" | 2-13/16" | — | Fractional | Ships from GWS | $65.56 |


