

JEM # GWS-460-202660460-202660
GWS 460-202660 H (.2660") Stub Length Solid Carbide Drill, 135°H.2660"Screw machineCarbideBright135°
SpecificationsFrom GWS's product data
- Size
- H
- Letter
- Diameter
- .2660"
- 6.76 mm
- Flute length
- 1-1/2"
- Overall length
- 2-11/16"
- Length series
- Screw machine length
- Shank
- Straight
- Material
- Carbide
- Finish
- Bright
- Point
- 135°
- Flutes
- 2
- Coolant
- None
- Family
- GWS 460 stub carbide drills
Other H drills55 more at .2660"
08140Jobber · Cobalt M42 · Uncoated · 135° split$3.33
09010Jobber · Cobalt M42 · Uncoated · 135° split$3.72
39930Screw machine · Cobalt M42 · Uncoated · 135° split$3.72
06230Screw machine · HSS · Black oxide · 135° split$1.95
87840Screw machine · HSS · Black & gold · 135° split$2.28
23671Screw machine · HSS · Black & gold · 135° split$2.55
Same size and other sizes

Every drill at H (.2660")56 drills: lengths, steels and finishes
All with filters →Length
Material
Finish
Brand
| Part no. | Type | Length | Material | Finish | Point | Flute | OAL | Brand | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
87840 | 260-UB | Screw machine | HSS | Black & gold | 135° split | 1-7/16" | 2-5/8" | Viking | In stock | $2.28 | |
23671 | 260-UB | Screw machine | HSS | Black & gold | 135° split | 1-1/2" | 2-11/16" | Viking | In stock | $2.55 | |
460-202660 this | GWS 460 stub carbide drills | Screw machine | Carbide | Bright | 135° | 1-1/2" | 2-11/16" | Walter | In stock | $55.81 | |
05370 | 240-A | Jobber | HSS | Black oxide | 135° split | 2-7/8" | 4-1/8" | Viking | Ships from Viking | $6.93 | |
16910 | 240-B | Jobber | HSS | Bright | 118° | 2-7/8" | 4-1/8" | Viking | Ships from Viking | $1.69 | |
04230 | 240-B | Jobber | HSS | Bright | 118° | 2-7/8" | 4-1/8" | Viking | Ships from Viking | $1.89 | |
24000 | 260 | Screw machine | HSS | Bright | 118° | 1-7/16" | 2-5/8" | Viking | Ships from Viking | $1.77 | |
23670 | 260 | Screw machine | HSS | Bright | 118° | 1-1/2" | 2-11/16" | Viking | Ships from Viking | $1.97 |

GWS 460 stub carbide drills, every size80 sizes · Screw machine length · Carbide · Bright
All with filters →Sizes
| Part no. | Size | Decimal | Flute | OAL | Pack | Sizes | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
460-202570 | F | .2570 | 1-7/16" | 2-5/8" | — | Letter | Ships from GWS | $45.55 | |
460-202610 | G | .2610 | 1-7/16" | 2-5/8" | — | Letter | In stock | $55.35 | |
460-202660 this | H | .2660 | 1-1/2" | 2-11/16" | — | Letter | In stock | $55.81 | |
460-202720 | I | .2720 | 1-1/2" | 2-11/16" | — | Letter | In stock | $55.81 | |
460-202770 | J | .2770 | 1-1/2" | 2-11/16" | — | Letter | In stock | $55.81 | |
460-202810 | K | .2810 | 1-1/2" | 2-11/16" | — | Letter | In stock | $55.81 | |
460-102812 | 9/32" | .2813 | 1-1/2" | 2-11/16" | — | Fractional | Ships from GWS | $55.81 | |
460-103125 | 5/16" | .3125 | 1-5/8" | 2-13/16" | — | Fractional | Ships from GWS | $65.56 | |
460-103438 | 11/32" | .3438 | 1-11/16" | 3" | — | Fractional | In stock | $72.44 | |
460-103750 | 3/8" | .3750 | 1-13/16" | 3-1/8" | — | Fractional | In stock | $93.50 |


