

JEM # GWS-460-202610460-202610
GWS 460-202610 G (.2610") Stub Length Solid Carbide Drill, 135°G.2610"Screw machineCarbideBright135°
SpecificationsFrom GWS's product data
- Size
- G
- Letter
- Diameter
- .2610"
- 6.63 mm
- Flute length
- 1-7/16"
- Overall length
- 2-5/8"
- Length series
- Screw machine length
- Shank
- Straight
- Material
- Carbide
- Finish
- Bright
- Point
- 135°
- Flutes
- 2
- Coolant
- None
- Family
- GWS 460 stub carbide drills
Other G drills62 more at .2610"
09000Jobber · Cobalt M42 · Uncoated · 135° split$3.32
23661Screw machine · HSS · Black & gold · 135° split$2.55
05360Jobber · HSS · Black oxide · 135° split$6.74
04220Jobber · HSS · Bright · 118°$1.89
23660Screw machine · HSS · Bright · 118°$1.97
34110Jobber · Cobalt M42 · Uncoated · 135° split$3.28
Same size and other sizes
| Part no. | Type | Length | Material | Finish | Point | Flute | OAL | Brand | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
09000 | 240-D | Jobber | Cobalt M42 | Uncoated | 135° split | 2-7/8" | 4-1/8" | Viking | In stock | $3.32 | |
23661 | 260-UB | Screw machine | HSS | Black & gold | 135° split | 1-7/16" | 2-5/8" | Viking | In stock | $2.55 | |
460-202610 this | GWS 460 stub carbide drills | Screw machine | Carbide | Bright | 135° | 1-7/16" | 2-5/8" | Walter | In stock | $55.35 | |
05360 | 240-A | Jobber | HSS | Black oxide | 135° split | 2-7/8" | 4-1/8" | Viking | Ships from Viking | $6.74 | |
04220 | 240-B | Jobber | HSS | Bright | 118° | 2-7/8" | 4-1/8" | Viking | Ships from Viking | $1.89 | |
23660 | 260 | Screw machine | HSS | Bright | 118° | 1-7/16" | 2-5/8" | Viking | Ships from Viking | $1.97 | |
34110 | 643-D | Jobber | Cobalt M42 | Uncoated | 135° split | 2.874" | 4.134" | Viking | Ships from Viking | $3.28 | |
5057219 | A1148 | Screw machine | Cobalt HSS-E | Bright | 130° | .787" | 2.756" | Walter | Ships from Walter | $17.00 |

GWS 460 stub carbide drills, every size80 sizes · Screw machine length · Carbide · Bright
All with filters →Sizes
| Part no. | Size | Decimal | Flute | OAL | Pack | Sizes | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
460-202500 | E | .2500 | 1-3/8" | 2-1/2" | — | Letter | In stock | $45.16 | |
460-202570 | F | .2570 | 1-7/16" | 2-5/8" | — | Letter | Ships from GWS | $45.55 | |
460-202610 this | G | .2610 | 1-7/16" | 2-5/8" | — | Letter | In stock | $55.35 | |
460-202660 | H | .2660 | 1-1/2" | 2-11/16" | — | Letter | In stock | $55.81 | |
460-202720 | I | .2720 | 1-1/2" | 2-11/16" | — | Letter | In stock | $55.81 | |
460-202770 | J | .2770 | 1-1/2" | 2-11/16" | — | Letter | In stock | $55.81 | |
460-202810 | K | .2810 | 1-1/2" | 2-11/16" | — | Letter | In stock | $55.81 | |
460-102812 | 9/32" | .2813 | 1-1/2" | 2-11/16" | — | Fractional | Ships from GWS | $55.81 | |
460-103125 | 5/16" | .3125 | 1-5/8" | 2-13/16" | — | Fractional | Ships from GWS | $65.56 | |
460-103438 | 11/32" | .3438 | 1-11/16" | 3" | — | Fractional | In stock | $72.44 |
