

JEM # GWS-460-301570460-301570
GWS 460-301570 #22 (.1570") Stub Length Solid Carbide Drill, 135°#22.1570"Screw machineCarbideBright135°
SpecificationsFrom GWS's product data
- Size
- #22
- Wire gauge
- Diameter
- .1570"
- 3.99 mm
- Flute length
- 1-1/16"
- Overall length
- 2-1/8"
- Length series
- Screw machine length
- Shank
- Straight 5/32"
- Material
- Carbide
- Finish
- Bright
- Point
- 135°
- Flutes
- 2
- Coolant
- None
- Family
- GWS 460 stub carbide drills
Other #22 drills144 more at .1570"
08070Jobber · Cobalt M42 · Uncoated · 135° split$1.58
08510Jobber · Cobalt M42 · Uncoated · 135° split$1.63
39860Screw machine · Cobalt M42 · Uncoated · 135° split$2.19
40300Screw machine · Cobalt M42 · Uncoated · 135° split$1.47
25620Screw machine · HSS · Black oxide · 135° split$1.08
26070Screw machine · HSS · Black oxide · 135° split$1.10
Same size and other sizes
| Part no. | Type | Length | Material | Finish | Point | Flute | OAL | Brand | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|
460-101562B | GWS 460 stub carbide drills | Screw machine | Carbide | TiAlN | 135° | 1" | 2.063" | Walter | In stock | $36.26 | |
460-101562 | GWS 460 stub carbide drills | Screw machine | Carbide | Bright | 135° | 1" | 2-1/16" | Walter | In stock | $26.00 | |
460-301570 this | GWS 460 stub carbide drills | Screw machine | Carbide | Bright | 135° | 1-1/16" | 2-1/8" | Walter | In stock | $26.11 | |
26660 | 643-D | Jobber | Cobalt M42 | Uncoated | 135° split | 2.126" | 3.268" | Viking | In stock | $1.62 | |
10560 | 210 | Taper | HSS | Bright | 118° | 3" | 5-3/8" | Viking | Ships from Viking | $3.35 | |
02840 | 240-B | Jobber | HSS | Bright | 118° | 2" | 3-1/8" | Viking | Ships from Viking | $0.83 | |
03400 | 240-B | Jobber | HSS | Bright | 118° | 2" | 3-1/8" | Viking | Ships from Viking | $0.83 | |
37930 | 240-PT | Jobber | HSS | TiN | 135° split | 2" | 3-1/8" | Viking | Ships from Viking | $2.50 |

GWS 460 stub carbide drills, every size80 sizes · Screw machine length · Carbide · Bright
All with filters →Sizes
| Part no. | Size | Decimal | Flute | OAL | Pack | Sizes | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
460-101562B | 5/32" | .1562 | 1" | 2.063" | — | Fractional | In stock | $36.26 | |
460-101562 | 5/32" | .1563 | 1" | 2-1/16" | — | Fractional | In stock | $26.00 | |
460-301570 this | #22 | .1570 | 1-1/16" | 2-1/8" | — | Wire gauge | In stock | $26.11 | |
460-301590 | #21 | .1590 | 1-1/16" | 2-1/8" | — | Wire gauge | In stock | $26.11 | |
460-301610 | #20 | .1610 | 1-1/16" | 2-1/8" | — | Wire gauge | Ships from GWS | $26.11 | |
460-301660 | #19 | .1660 | 1-1/16" | 2-1/8" | — | Wire gauge | In stock | $30.38 | |
460-301695 | #18 | .1695 | 1-1/16" | 2-1/8" | — | Wire gauge | In stock | $30.38 | |
460-301730 | #17 | .1730 | 1-1/8" | 2-3/16" | — | Wire gauge | In stock | $30.59 | |
460-301770 | #16 | .1770 | 1-1/8" | 2-3/16" | — | Wire gauge | In stock | $30.59 | |
460-301800 | #15 | .1800 | 1-1/8" | 2-3/16" | — | Wire gauge | In stock | $30.59 |



