


JEM # SCH-205143205143
BT40 TENDO Platinum hydraulic chuck, 1/2", 3.54" gaugeBT40Bore 1/2"3.54" GLCoolant thru
SpecificationsFrom SCHUNK's catalog
- Taper
- BT40
- Type
- Hydraulic chuck
- Line
- TENDO Platinum
- Bore
- 1/2"
- Gauge length
- 3.54"
- from the gauge line
- Nose Ø
- 1.26"
- Coolant
- Coolant thru
- Balance
- G2.5 @ 25,000 RPM
Goes with itNamed in SCHUNK's catalog
9205650TENDO hex wrench, SW 5 × 100 mm, cross handle$9.00
Sleeves and other versions
Retention knob for BT40The knob depends on your machine, not the holder. Find yours by builder.Find by machine →
Intermediate sleeves for a 1/2" bore19 GZB-S sleeves: clamp a smaller shank in this chuck
All with filters →Type
| Part no. | Tool shank | Type | Stock | Price | Add |
|---|---|---|---|---|---|
224381 | 3 mm | Coolant-proof sleeve | Ships from SCHUNK | $176.00 | |
224376 | 1/8" | Coolant-proof sleeve | Ships from SCHUNK | $113.00 | |
217376 | 1/8" | Peripheral-cooling sleeve | Ships from SCHUNK | $125.00 | |
224382 | 4 mm | Coolant-proof sleeve | Ships from SCHUNK | $176.00 | |
224377 | 3/16" | Coolant-proof sleeve | Ships from SCHUNK | $113.00 | |
217377 | 3/16" | Peripheral-cooling sleeve | In stock | $125.00 | |
224383 | 5 mm | Coolant-proof sleeve | Ships from SCHUNK | $176.00 | |
217383 | 5 mm | Peripheral-cooling sleeve | Ships from SCHUNK | $176.00 | |
224384 | 6 mm | Coolant-proof sleeve | Ships from SCHUNK | $176.00 | |
217384 | 6 mm | Peripheral-cooling sleeve | Ships from SCHUNK | $176.00 |

BT40 TENDO Platinum hydraulic chucks, every bore and length18 in all
| Gauge | 6 mm | 1/4" | 8 mm | 3/8" | 10 mm | 12 mm | 1/2" | 5/8" | 16 mm | 3/4" | 20 mm | 32 mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 mm | — | — | — | — | — | — | — | — | — | — | — | 204465$530.00 |
| 90 mm | 204440$530.00 | — | 204441$530.00 | — | 204442$530.00 | 204443$530.00 | — | — | 204444$530.00 | — | 204445$530.00 | — |
| 3.54" | — | 205140$530.00 | — | 205142$530.00 | — | — | 205143$530.00this | 205144$530.00 | — | 205145$530.00 | — | — |
| 140 mm | 204446$940.00 | — | 204447$940.00 | — | 204448$940.00 | 204449$940.00 | — | — | 204450$940.00 | — | 204451$940.00 | — |
