


JEM # SCH-205656205656
BT30 TENDO Platinum hydraulic chuck, 20 mm, 4.00" gaugeBT30Bore 20 mm4.00" GLCoolant thru
SpecificationsFrom SCHUNK's catalog
- Taper
- BT30
- Type
- Hydraulic chuck
- Line
- TENDO Platinum
- Bore
- 20 mm
- Gauge length
- 4.00"
- from the gauge line
- Nose Ø
- 42 mm
- Coolant
- Coolant thru
- Balance
- G2.5 @ 25,000 RPM
Goes with itNamed in SCHUNK's catalog
9205650TENDO hex wrench, SW 5 × 100 mm, cross handle$9.00
Sleeves and other versions
Retention knob for BT30The knob depends on your machine, not the holder. Find yours by builder.Find by machine →
Intermediate sleeves for a 20 mm bore48 GZB-S sleeves: clamp a smaller shank in this chuck
All with filters →Type
| Part no. | Tool shank | Type | Stock | Price | Add |
|---|---|---|---|---|---|
207920 | 3 mm | Coolant-proof sleeve | Ships from SCHUNK | $120.00 | |
217920 | 3 mm | Peripheral-cooling sleeve | Ships from SCHUNK | $132.00 | |
224434 | 1/8" | Coolant-proof sleeve | Ships from SCHUNK | $186.00 | |
217880 | 1/8" | Peripheral-cooling sleeve | Ships from SCHUNK | $186.00 | |
207921 | 4 mm | Coolant-proof sleeve | Ships from SCHUNK | $120.00 | |
217921 | 4 mm | Peripheral-cooling sleeve | Ships from SCHUNK | $132.00 | |
224435 | 3/16" | Coolant-proof sleeve | Ships from SCHUNK | $186.00 | |
217881 | 3/16" | Peripheral-cooling sleeve | In stock | $186.00 | |
207922 | 5 mm | Coolant-proof sleeve | Ships from SCHUNK | $120.00 | |
217922 | 5 mm | Peripheral-cooling sleeve | Ships from SCHUNK | $132.00 |

BT30 TENDO Platinum hydraulic chucks, every bore and length21 in all
| Gauge | 6 mm | 1/4" | 8 mm | 3/8" | 10 mm | 12 mm | 1/2" | 16 mm | 3/4" | 20 mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.00" | 205631$351.00 | 205641$351.00 | 205632$351.00 | 205643$351.00 | 205633$351.00 | 205634$351.00 | 205644$351.00 | — | 28003669$351.00 | 28003673$351.00 |
| 90 mm | — | — | — | — | — | — | — | 205635$351.00 | — | 205636$351.00 |
| 3.54" | — | — | — | — | — | — | — | — | 28003251$351.00 | — |
| 4.00" | 205651$360.00 | 205661$360.00 | 205652$360.00 | 205663$360.00 | 205653$360.00 | 205654$360.00 | 205664$360.00 | — | 205666$360.00 | 205656$360.00this |
