


JEM # WAL-69295786929578
D4120.02-46.02F38-P47 indexable insert drill, 1-13/16", 2xDD4120.02-46.02F38-P47Ø 1.813"2×DP484-7
SpecificationsFrom Walter's product data
- System
- Indexable insert drill
- Drill Ø
- 1.813"
- 46.04 mm
- Depth
- 2×D
- Max drilling depth
- 3.645"
- Shank
- 1.500"
- cylindrical
- Overall length
- 7.688"
- Insert seat
- P484-7
- Coolant
- Not listed
- Walter family
- D4120
Mount it10 Pioneer end mill adapters with a 1-1/2" bore
CAT40-EM150-0400-BCAT40 · 4.00" gauge$230.70
BT40-EM150-0433BT40 · 4.33" gauge$150.87
CAT50-EM150-1000CAT50 · 10.00" gauge$578.99
Inserts and other sizes

Inserts for D4120.02-46.02F38-P4733 P484-7 inserts: pick a grade and geometry
Grade
Geometry
ISO
| Part no. | Designation | Grade | Geometry | Ø / IC | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
6169882 | P4841P-7R-A57 | WKP25S | A57 | .552" | P K | — | Ships from Walter | $33.80 | |
6171429 | P4840P-7R-A57 | WKP25S | A57 | .552" | P K | — | Ships from Walter | $38.20 | |
6169999 | P4841P-7R-E57 | WKP25S | E57 | .552" | P K | — | Ships from Walter | $33.80 | |
6171462 | P4840P-7R-E57 | WKP25S | E57 | .552" | P K | — | Ships from Walter | $38.20 | |
6171491 | P4840P-7R-E67 | WKP25S | E67 | .552" | P K | — | Ships from Walter | $38.20 | |
6169104 | P4841P-7R-A57 | WKP35S | A57 | .552" | P K | — | Ships from Walter | $33.80 | |
6170423 | P4840P-7R-A57 | WKP35S | A57 | .552" | P K | — | Ships from Walter | $38.20 | |
6169133 | P4841P-7R-E57 | WKP35S | E57 | .552" | P K | — | Ships from Walter | $33.80 | |
6170452 | P4840P-7R-E57 | WKP35S | E57 | .552" | P K | — | Ships from Walter | $38.20 | |
8797481 | P4840P-7R-F57 | WKP35S | F57 | .552" | — | — | Ships from Walter | $38.20 | |
8797497 | P4841P-7R-F57 | WKP35S | F57 | .552" | — | — | Ships from Walter | $33.80 | |
6169019 | P4841C-7R-A57 | WKP35S | A57 | .578" | P K | — | Ships from Walter | $33.80 |

D4120, every size469 bodies · Indexable insert drill
Depth
| Part no. | Designation | Ø | Depth | Shank | Seat | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|
6929383 | D4120-04-46.00F40-P47 | 46 mm | 4×D | 40 mm | P484-7 | Ships from Walter | $1,026.00 | |
6929431 | D4120-05-46.00F40-P47 | 46 mm | 5×D | 40 mm | P484-7 | Ships from Walter | $1,166.00 | |
6929578 this | D4120.02-46.02F38-P47 | 1.813" | 2×D | 1.500" | P484-7 | Ships from Walter | $886.00 | |
6929627 | D4120.03-46.02F38-P47 | 1.813" | 3×D | 1.500" | P484-7 | Ships from Walter | $933.00 | |
6929676 | D4120.04-46.02F38-P47 | 1.813" | 4×D | 1.500" | P484-7 | Ships from Walter | $1,026.00 | |
6929725 | D4120.05-46.02F38-P47 | 1.813" | 5×D | 1.500" | P484-7 | Ships from Walter | $1,166.00 | |
6929274 | D4120-02-47.00F40-P47 | 47 mm | 2×D | 40 mm | P484-7 | Ships from Walter | $886.00 | |
6929337 | D4120-03-47.00F40-P47 | 47 mm | 3×D | 40 mm | P484-7 | Ships from Walter | $933.00 | |
6929384 | D4120-04-47.00F40-P47 | 47 mm | 4×D | 40 mm | P484-7 | Ships from Walter | $1,026.00 | |
6929432 | D4120-05-47.00F40-P47 | 47 mm | 5×D | 40 mm | P484-7 | Ships from Walter | $1,166.00 |








