


JEM # WAL-74690347469034
SPMW09T308-RK6 WSM01 turning insert, square, 0.031" radiusSPMW09T308-RK6WSM01SPMW32.52-RK6R .032"TiAlN
SpecificationsFrom Walter's product data
- Shape
- S
- Square
- Clearance
- P
- 11°, positive
- IC
- .375"
- 9.52 mm
- Thickness
- .156"
- Corner radius
- .032"
- 0.8 mm
- Chipbreaker
- RK6
- Grade
- WSM01
- Coating
- TiAlN
- Insert material
- Carbide
- Material
- MS
- Stainless, Superalloys & titanium; also P, N, H
- Operation
- Roughing
- ANSI
- SPMW32.52-RK6
- Seat
- SP09T3
- holders with this seat take it
- Pack
- 10
- inserts per box
Holders and other inserts

Other SP09T3 inserts13 grades, chipbreakers and radii for the same seat
All with filters →Grade
Chipbreaker
Radius
ISO
| Part no. | Designation | Grade | Chipbreaker | Radius | ISO | Operation | Stock | Price | Add |
|---|---|---|---|---|---|---|---|---|---|
| TUN-6869985 | 2QP-SPGW09T308 | BX910 | — | .032" | K | — | Ships from Tungaloy | $87.25 | |
7132682 | SPGW09T308FS-1 | WDN10 | — | .032" | N | — | Ships from Walter | $110.00 | |
6363548 | SPGT09T308-MK4 | WKK20S | MK4 | .032" | K | Medium machining | Ships from Walter | $37.70 | |
6487454 | SPMT09T308-MK4 | WKK20S | MK4 | .032" | K | Medium machining | Ships from Walter | $21.70 | |
6837380 | SPMT09T308-MM4 | WSM20S | MM4 | .032" | M S | Medium machining | Ships from Walter | $21.70 | |
6844696 | SPGT09T308-MM4 | WSM20S | MM4 | .032" | M S | Medium machining | Ships from Walter | $37.70 | |
7021367 | SPMW09T308-RK6 | WKK20S | RK6 | .032" | K | Roughing | Ships from Walter | $21.70 | |
7469034 this | SPMW09T308-RK6 | WSM01 | RK6 | .032" | M S | Roughing | Ships from Walter | $21.60 |



